
Pricelist
Pricelist |
|---|
| All prices are exclusive of VAT | |||||
| Vehicle class | Make and Type of Vehicle | Several-months lease | from 1 to 3 days | from 4 to 10 days | from 11 to 29 days |
|---|---|---|---|---|---|
| Business | Mercedes E-320 | 185.885,00 | 8.449,00 | 7.435,00 | 6.410,00 |
| Mercedes E 350 | 185.885,00 | 8.449,00 | 7.435,00 | 6.410,00 | |
| Chrysler | 183.240,00 | 8.329,00 | 7.330,00 | 6.319,00 | |
| Audi A6 | 183.240,00 | 8.329,00 | 7.330,00 | 6.108,00 | |
| Middle | Peugeot 407 | 99.120,00 | 4.505,00 | 3.965,00 | 3.540,00 |
| ŠKODA Octavia | 76.687,00 | 3.486,00 | 3.067,00 | 2.739,00 | |
| Lower | Other car | 64.800,00 | 2.945,00 | 2.592,00 | 2.314,00 |
| Z 10/ Punto | 62.894,00 | 2.859,00 | 2.516,00 | 2.246,00 | |
| Ford Fokus | 65.796,00 | 2.991,00 | 2.632,00 | 2.350,00 | |
| ŠKODA Fabia | 65.064,00 | 2.957,00 | 2.603,00 | 2.324,00 | |
| Passenger van | Zatava Rival | 113.837,00 | 5.174,00 | 4.553,00 | 4.066,00 |
| Mercedes Vito | 136.650,00 | 6.211,00 | 5.466,00 | 4.880,00 | |
| OPEL Vivaro | 85.150,00 | 3.870,00 | 3.406,00 | 2.936,00 | |
| ATVs | UAZ | 105.278,00 | 4.785,00 | 4.211,00 | 3.760,00 |
| Landrover Defender | 160.668,00 | 7.303,00 | 6.427,00 | 5.738,00 | |
| Mazda BT50 | 107.374,00 | 4.881,00 | 4.295,00 | 3.835,00 | |
| TOYOTA Hilux | 107.374,00 | 4.881,00 | 4.295,00 | 3.835,00 | |
| Lada Niva | 62.779,00 | 2.854,00 | 2.511,00 | 2.242,00 | |
Naftagas transport d.o.o. Driver Lease Fees |
||||
|---|---|---|---|---|
| All prices are exclusive of VAT | ||||
| Description | Several months lease | Daily lease fee from | ||
| 1-3 days | 4-10 days | 11-29 days | ||
| The price for 176 hours of driver engagement per month is 62.400 | 62.400,00 | 2.836,00 | 2.496,00 | 2.229,00 |
|
Additional fee is charged – for each initiated hour of work over 176 hours in case of several-months lease, as well as for each initiated hour over 8 hours of daily engagement in case of short-term lease. |
540,00 | |||
| The accommodation costs for a driver outside the place of vehicle lease, in the country and abroad are not included in this price and the Lessee is obliged to cover them separately. | ||||
Note: All prices are exclusive of VAT.
Additional services / Pricelist |
||||
|---|---|---|---|---|
| All prices are exclusive of VAT. | ||||
| Type of service | RSD | |||
| Deposit | Lower class | 28.750,00 | ||
| Middle class | 40.250,00 | |||
| Field vehicles and vans | 57.500,00 | |||
| Business class | 92.000,00 | |||
| Delivery or takeover of vehicles at location distant from branch offices | Up to 50 km | 1.725,00 | ||
| Up to 100 km | 3.450,00 | |||
| Up to 200 km | 5.750,00 | |||
| Up to 300 km | 8.050,00 | |||
| Dry cleaning | Whole vehicle | 5.750,00 | ||
| All seats | 4.600,00 | |||
| Front/back seats | 2.300,00 | |||
| Dirty vehicle cleaning | 1.725,00 | |||
| Destroyed / torn tyres / RSD per piece | Lower class | 11.500,00 | ||
| Middle class | 17.250,00 | |||
| Field vehicles and vans | 17.250,00 | |||
| Field vehicles and vans | 28.750,00 | |||
| Costs of fuel per litre when returning vehicle | 200,00 | |||
| Use of navigation | Per day | 575,00 | ||
| Maximum/monthly | 6.900,00 | |||
| Country Exit Fee | Per day | 345,00 | ||
| Maximum/monthly | 3450,00 | |||
| The price includes: |
|---|
|
130 km a day per lease term from 1 to 10 days; 100 km a day per lease term from 11 to 29 days; 3.000 km monthly per monthly lease fee (the lease fee does not include fuel costs, vehicle washing costs, tolls and parking fees) |
| Annual registration costs; |
| Regular service costs; |
| Temporary replacement of a vehicle in case of break down; |
| Seasonal replacement of tyres; |
| Kasko insurance |
*Additional km covered are paid at 0,10 €/km at medium NBS exchange rate on the payment date
A client is required to cover the full amount of costs:
